Sitemap & Navigation
To make it easier for you to navigate our expanding site, we’ve divided it into different zones. Get to know the colours of these zones, as they’ll play an important role in helping you find your way whilst at the event.
ROYAL ARMOURIESGREEN ZONE
ROOM: | FLOOR: |
---|---|
ASIAN AND AFRICAN GALLERY | 4 |
BARTON SUITE | 1 |
BURY THEATRE | G |
ESTUARY VIEW | G |
FACILITATION CENTRE LEVEL 5 | 5 |
HALL OF STEEL | G |
LOOP SOCIAL VALUE MATTERS STAGE | 1 |
NATIONAL WEALTH FUND VERA SUITE | G |
NEWSROOM | 4 |
PEARL SUITE | 1 |
PHOENIX HOTOT SUITE | 1 |
QUIET ROOM | 4 |
ROYAL ARMOURIES EXHIBITION HALL |
G |
SCAPE PUBLIC SECTOR STAGE | 2 |
THE LEARNING CENTRE LEVEL 5 | 5 |
TOURNAMENT GALLERY | 2 |
WAR GALLERY | 2 |
PAVILION AVENUE & COURTYARD
PURPLE ZONE
SPACE NAME: | SPACE NUMBER: |
---|---|
BIDWELLS | 04 |
BNP PARIBAS REAL ESTATE | 10 |
BRITISH OFFSITE – PART OF THE WESTON GROUP |
05 |
EAST MIDLANDS | 22 |
EDDISONS | 07 |
ENTERPRISING CUMBRIA | 09 |
ETEX | 02 |
FIRTH STEELS | 17 |
GREAT SOUTH WEST | 01 |
GREATER LINCOLNSHIRE COMBINED COUNTY AUTHORITY |
03 |
LANDWAYS | 16 |
LRG | 06 |
MARKETS AND SECTORS PAVILION | 19 |
NEWMARK | 20 |
ORBIS | 23 |
PARTNERSHIP PAVILION | 11 |
RIDER LEVETT BUCKNALL | 12 |
SAFETY CASE PARTNERSHIP | 18 |
SCOTLAND PAVILION | 13 |
SHEPHERD & WEDDERBURN | 08 |
TEAM CAMBRIDGESHIRE & PETERBOROUGH |
14 |
TROUP BYWATER + ANDERS LLP | 21 |
WILLMOTT DIXON | 15 |
WINVIC AND PARTNERS HUB | 24 |
DOCKSIDE & DOCK WATERPINK ZONE
SPACE NAME: | SPACE NUMBER: |
---|---|
AIDASH | 02 |
CSX CARBON | 04 |
DOCKSIDE BOARDROOM | 11 |
DOCKSIDE PAVILION | 03 |
GLASSBOX | 18 |
L&G | 01 |
LIVERPOOL CITY REGION | 15 |
LONDON PAVILION | 17 |
MARKETING MANCHESTER & OPPORTUNITY LONDON |
08 |
M&S | 13 |
MOUNTPARK | 05 |
NORTH EAST ENGLAND | 14 |
OXFORD – CAMBRIDGE GROWTH CORRIDOR |
16 |
REGENERATION BRAINERY STUDIO | 10 |
TEES VALLEY COMBINED AUTHORITY |
12 |
THE CLUB HOUSE, ART-INVEST & ACTIVE ROW |
09 |
PAVILION QUARTERORANGE ZONE
SPACE NAME: | SPACE NUMBER: |
---|---|
CRATUS GROUP PAVILION | 02 |
INDUSTRY IN FOCUS PAVILION | 07 |
LLOYDS | 04 |
MIDLANDS ENGINE | 10 |
MIDLANDS ENGINE BOARDROOM | 11 |
PLACES FOR LIFE – CADDICK & MODA | 03 |
RETHINKING PLACES PAVILION | 06 |
TETRA TECH | 01 |
WATES | 08 |
WESTERN GATEWAY PAVILION | 05 |
WEST MIDLANDS GROWTH COMPANY |
09 |
BOULEVARDYELLOW ZONE
SPACE NAME: | SPACE NUMBER: |
---|---|
AECOM CAFÉ & MEETING SPACE | 09 |
BRITISH LAND | 04 |
DEPARTMENT | 06 |
FOLEY'S GRAB & GO CAFÉ | 12 |
FORM // CREATE // OCEAN OUTDOOR | 10 |
JACOBS TRANSPORT & INFRASTRUCTURE PAVILION |
08 |
LOVELL | 11 |
MUSE @ FEARNS | 07 |
PIZZA EXPRESS | 01 |
SCAPE CAFÉ | 02 |
STANLEY HOUSE | 05 |
THE BUILT ENVIRONMENT LOUNGE | 03 |
PAVILION SQUARERED ZONE
SPACE NAME: | SPACE NUMBER: |
---|---|
ALDI | 03 |
ATKINSRÉALIS | 09 |
CONNECTED PLACES CATAPULT | 10 |
JLL – SEE A BRIGHTER WAY | 06 |
PAGABO LIVE PAVILION | 04 |
REACH UK @ HIGH HAT CORNER | 02 |
SOUTH YORKSHIRE MAYORAL COMBINED AUTHORITY |
12 |
THE HUB – PROLOGIS | 07 |
THE REGENERATION PAVILION – HARWORTH |
08 |
UK GOVERNMENT KNOWLEDGE HUB | 01 |
UK GOVERNMENT INVESTOR HUB | 13 |
UNIVERSITIES DRIVE GROWTH PAVILION |
05 |
WEST YORKSHIRE | 11 |
NEW DOCK HALLSKY BLUE ZONE
FIRST AID
LEAD RETRIEVAL COLLECTION
NEW DOCK HALL EXHIBITION
REGISTRATION AND HELPDESK